Foreign Exchange Rates

(Rates Quoted Against Malaysian Ringgit)

Updated at 11:20am on 08 September 2008
 
Foreign
Currency
Unit
Bank Sell
TT/OD
Bank Buy
TT
Bank Buy
OD
USD US Dollar 1 3.4530 3.3710 3.3600
AUD Australian Dollar 1 2.8850 2.7840 2.7790
BND Brunei Dollar 1 2.4400 2.3810 2.3720
CAD Canadian Dollar 1 3.2740 3.1880 3.1780
CHF Swiss Franc 1 3.1200 3.0230 3.0090
EUR Euro Dollar 1 4.9780 4.8550 4.8440
GBP Sterling Pound 1 6.1960 6.0430 6.0260
NZD New Zealand Dollar 1 2.3670 2.2810 2.2740
SGD Singapore Dollar 1 2.4400 2.3810 2.3720
BDT Bangladeshi Taka 100 5.1700 4.8500 4.6000
DKK Danish Krone 100 68.6000 57.9700 56.7700
HKD Hong Kong Dollar 100 44.8300 42.5000 41.9900
IDR Indonesian Rupiah 100 0.0388 0.0330 0.0290
INR Indian Rupee 100 8.0700 7.3900 7.1800
JPY Japanese Yen 100 3.1840 3.1010 3.0940
NOK Norwegian Krone 100 63.9700 53.6300 53.5300
PHP Philippine Peso 100 7.5320 7.1070 6.8480
PKR Pakistani Rupee 100 4.6600 4.2900 4.0600
SAR Saudi Riyal 100 93.3400 88.5600 88.5300
SEK Swedish Krona 100 54.4100 49.4100 48.5900
THB Thai Baht 100 10.6500 9.0200 8.7600
VND Vietnamese Dong 100 0.0232 0.0130 0.0110
ZAR South African Rand 100 44.5200 41.2900 41.1900

 

The rates quoted herein are indicative only, and subject to change without notice at our sole discretion.

 

For more information, please contact our nearest branch.