Foreign Exchange Rates

(Rates Quoted Against Malaysian Ringgit)

Updated at 9:28am on 03 July 2009
 
Foreign
Currency
Unit
Bank Sell
TT/OD
Bank Buy
TT
Bank Buy
OD
USD US Dollar 1 3.5710 3.4880 3.4770
AUD Australian Dollar 1 2.8520 2.7440 2.7360
BND Brunei Dollar 1 2.4570 2.3980 2.3890
CAD Canadian Dollar 1 3.0770 2.9950 2.9850
CHF Swiss Franc 1 3.3040 3.2040 3.1900
EUR Euro Dollar 1 5.0030 4.8590 4.8510
GBP Sterling Pound 1 5.8530 5.6890 5.6750
NZD New Zealand Dollar 1 2.2600 2.1720 2.1650
SGD Singapore Dollar 1 2.4570 2.3980 2.3890
BDT Bangladeshi Taka 100 5.3200 4.9900 4.7400
CNY Chinese Renminbi 100 52.4400 N/A N/A
DKK Danish Krone 100 68.7800 58.2000 57.0000
HKD Hong Kong Dollar 100 46.6700 44.3300 43.8100
IDR Indonesian Rupiah 100 0.0367 0.0310 0.0270
INR Indian Rupee 100 7.7300 7.0600 6.8600
JPY Japanese Yen 100 3.7320 3.6390 3.6320
NOK Norwegian Krone 100 57.4100 47.0500 46.9500
PHP Philippine Peso 100 7.5140 7.0850 6.8260
PKR Pakistani Rupee 100 4.5100 4.1400 3.9100
SAR Saudi Riyal 100 96.4900 91.6800 91.6500
SEK Swedish Krona 100 47.4700 42.6000 41.7800
THB Thai Baht 100 11.1200 9.5300 9.2700
VND Vietnamese Dong 100 0.0224 0.0120 0.0100
ZAR South African Rand 100 45.7600 42.6400 42.5400

 

The rates quoted herein are indicative only, and subject to change without notice at our sole discretion.

 

For more information, please contact our nearest branch.