Foreign Exchange Rates

(Rates Quoted Against Malaysian Ringgit)

Updated at 5:36pm on 03 February 2012
 
Foreign
Currency
Unit
Bank Sell
TT/OD
Bank Buy
TT
Bank Buy
OD
USD US Dollar 1 3.0530 2.9700 2.9500
AUD Australian Dollar 1 3.2840 3.1680 3.1380
BND Brunei Dollar 1 2.4580 2.3760 2.3560
CAD Canadian Dollar 1 3.0700 2.9590 2.9290
CHF Swiss Franc 1 3.3480 3.2310 3.2010
EUR Euro Dollar 1 4.0270 3.8970 3.8670
GBP Sterling Pound 1 4.8340 4.6980 4.6680
NZD New Zealand Dollar 1 2.5600 2.4540 2.4240
SGD Singapore Dollar 1 2.4580 2.3760 2.3560
BDT Bangladeshi Taka 100 3.9500 3.1900 2.8400
CNY Chinese Renminbi 100 48.8300 46.7200 0.0000
DKK Danish Krone 100 56.4100 50.2000 47.5000
HKD Hong Kong Dollar 100 40.1200 37.5400 36.5400
IDR Indonesian Rupiah 100 0.0351 0.0320 0.0300
INR Indian Rupee 100 6.5000 5.8400 5.5700
JPY Japanese Yen 100 4.0140 3.8700 3.8200
NOK Norwegian Krone 100 54.6900 48.7400 46.1900
PHP Philippine Peso 100 7.3120 6.8220 6.6470
PKR Pakistani Rupee 100 3.5200 3.1500 3.0000
SAR Saudi Riyal 100 82.9000 77.7000 75.7000
SEK Swedish Krona 100 47.8200 41.7100 39.0100
THB Thai Baht 100 10.7900 8.7100 7.8100
VND Vietnamese Dong 100 0.0169 0.0110 0.0090
ZAR South African Rand 100 41.5200 37.1800 35.3800

 

The rates quoted herein are indicative only, and subject to change without notice at our sole discretion.

 

For more information, please contact our nearest branch.