Indicative Forward Rates
Updated at 9:24am on 12 March 2010

Currency

SPOT

FORWARDS

Buy

Sell

1 Mth

2 Mths

3 Mths

6 Mths

USD / MYR 3.2920 3.3350 19 89 70 150 122 208 280 390
AUD / MYR 3.0120 3.0540 -90 -11 -144 -63 -203 -111 -396 -272
CHF / MYR 3.0780 3.1230 19 96 73 161 125 226 293 426
EUR / MYR 4.5030 4.5640 19 126 87 208 154 288 354 527
GBP / MYR 4.9590 5.0260 7 136 79 211 139 298 347 549
HKD / MYR 42.4200 42.9900 -2 17 6 26 10 38 31 66
JPY / MYR 3.6300 3.6790 22 110 84 184 144 257 345 491
SGD / MYR 2.3540 2.3870 6 67 39 107 70 149 171 272

The rates quoted herein are indicative only, and subject to change without notice at our sole discretion.

 

For more information, please contact our Treasury Dealing Hotline at +603 9207-2666 / 2777 / 2888 / 2999