Indicative Forward Rates
Updated at 8:34am on 03 February 2012

Currency

SPOT

FORWARDS

Buy

Sell

1 Mth

2 Mths

3 Mths

6 Mths

USD / MYR 3.0020 3.0450 35 95 92 160 141 213 270 370
AUD / MYR 3.2130 3.2600 -73 2 -130 -49 -171 -77 -329 -206
CHF / MYR 3.2690 3.3200 43 121 125 214 193 294 387 531
EUR / MYR 3.9420 4.0000 43 132 122 222 188 300 369 532
GBP / MYR 4.7440 4.8130 39 144 116 233 177 309 334 514
HKD / MYR 38.7000 39.2700 -1 17 7 26 10 36 25 59
JPY / MYR 3.9400 3.9980 49 139 138 241 214 329 431 588
SGD / MYR 2.4040 2.4400 23 82 70 135 113 189 239 353

The rates quoted herein are indicative only, and subject to change without notice at our sole discretion.

 

For more information, please contact our Treasury Dealing Hotline at +603 9207-2666 / 2777 / 2888 / 2999