Money Market Rates
Updated at 8:34am on 03 February 2012

TENURE MMTD NID FD BA*
<100K >100K >1.0MIO
O/NIGHT  2.40           
1 WEEK   2.50           
2 WEEKS   2.50           
3 WEEKS   2.50           
1 MONTH   2.60  2.60  3.00  4.16  4.16  4.16 
2 MONTHS     3.00  3.00  4.25  4.25  4.25 
3 MONTHS     3.00  3.05  4.26  4.26  4.26 
4 MONTHS     3.00  3.10  4.35  4.35  4.35 
5 MONTHS     3.00  3.10  4.42  4.42  4.42 
6 MONTHS     3.10  3.20  4.42  4.42  4.42 
9 MONTHS     3.15  3.20  5.61  5.61  5.61 
12 MONTHS     3.20  3.30  5.61  5.61  5.61 
15 MONTHS AND ABOVE             

* Indicative BA COF excludes credit spread

The rates quoted herein are indicative only, and subject to change without notice at our sole discretion.

 

For more information, please contact our Treasury Dealing Hotline at
+603 9207-2700