Money Market Rates
Updated at 9:19am on 12 March 2010

TENURE MMTD NID FD BA*
<100K >100K >1.0MIO
O/NIGHT  1.75           
1 WEEK   1.85           
2 WEEKS   1.85           
3 WEEKS   1.85           
1 MONTH   1.90  1.90  2.25  3.58  3.58  3.58 
2 MONTHS     2.25  2.25  3.58  3.58  3.58 
3 MONTHS     2.25  2.25  3.63  3.63  3.63 
4 MONTHS     2.25  2.25  3.72  3.72  3.72 
5 MONTHS     2.25  2.25  3.81  3.81  3.81 
6 MONTHS     2.25  2.25  3.86  3.86  3.86 
9 MONTHS     2.25  2.25  4.90  4.90  4.90 
12 MONTHS     2.25  2.60  4.95  4.95  4.95 
15 MONTHS AND ABOVE      2.60       

* Indicative BA COF excludes credit spread

The rates quoted herein are indicative only, and subject to change without notice at our sole discretion.

 

For more information, please contact our Treasury Dealing Hotline at
+603 9207-2700