Multi-Currency Deposit Rates
Updated at 9:23am on 17 March 2010

  CURRENCY CALL TERM DEPOSIT
1 WEEK 2 WEEKS 3 WEEKS
AUD 3.10 3.20 3.30 3.40
CAD 0.05 0.05 0.05 0.05
CHF 0.01 0.02 0.02 0.02
CNY 0.60 N/A N/A N/A
EUR 0.10 0.12 0.12 0.12
GBP 0.20 0.25 0.25 0.25
HKD 0.01 0.03 0.03 0.03
IDR 0.00 0.00 0.00 0.00
JPY 0.01 0.01 0.01 0.03
NZD 1.80 2.00 2.00 2.00
SGD 0.05 0.05 0.05 0.05
THB 0.40 0.50 0.50 0.50
USD 0.05 0.10 0.12 0.15
ZAR 1.00 2.00 2.00 2.50

 

  CURRENCY TERM DEPOSIT
1 MONTH 3 MONTHS 6 MONTHS 9 MONTHS 12 MONTHS
AUD 3.50 3.60 3.80 4.10 4.30
CAD 0.10 0.15 0.20 0.40 0.60
CHF 0.05 0.08 0.12 0.15 0.20
CNY N/A N/A N/A N/A N/A
EUR 0.20 0.30 0.50 0.70 0.80
GBP 0.30 0.35 0.40 0.50 0.60
HKD 0.05 0.05 0.10 0.15 0.20
IDR 0.00 0.00 0.00 0.00 0.00
JPY 0.10 0.15 0.20 0.25 0.30
NZD 2.10 2.20 2.40 2.80 3.00
SGD 0.08 0.15 0.20 0.30 0.40
THB 0.50 0.50 0.50 0.70 0.70
USD 0.20 0.25 0.35 0.45 0.60
ZAR 3.00 3.00 3.00 3.00 3.00

 

The rates quoted herein are indicative only, and subject to change without notice at our sole discretion.

For more information, please contact our nearest branch. View our Multi-Currency Account features here.