Multi-Currency Deposit Rates
Updated at 9:35am on 09 January 2009

  CURRENCY CALL TERM DEPOSIT
1 WEEK 2 WEEKS 3 WEEKS
AUD 3.00 3.30 3.30 3.30
CAD 0.80 0.90 0.90 0.90
CHF 0.05 0.05 0.05 0.05
EUR 1.50 1.60 1.60 1.60
GBP 0.90 1.00 1.00 1.00
HKD 0.01 0.01 0.01 0.01
IDR 0.00 0.00 0.00 0.00
JPY 0.01 0.05 0.05 0.05
NZD 4.10 4.30 4.30 4.30
SGD 0.01 0.10 0.10 0.10
THB 2.00 2.00 2.00 2.00
USD 0.01 0.10 0.20 0.30
ZAR 9.60 9.80 9.80 9.80

 

  CURRENCY TERM DEPOSIT
1 MONTH 3 MONTHS 6 MONTHS 9 MONTHS 12 MONTHS
AUD 3.40 3.70 3.70 3.80 3.90
CAD 0.90 0.90 1.30 1.30 1.90
CHF 0.10 0.20 0.30 0.40 0.40
EUR 1.80 2.10 2.30 2.50 2.50
GBP 1.10 1.40 1.60 1.90 1.90
HKD 0.10 0.70 1.10 1.40 1.70
IDR 0.00 0.00 0.00 0.00 0.00
JPY 0.05 0.20 0.40 0.50 0.70
NZD 4.60 4.60 4.70 4.70 4.80
SGD 0.20 0.30 0.30 0.40 0.60
THB 2.00 1.90 1.90 1.90 1.90
USD 0.40 0.70 1.00 1.10 1.70
ZAR 10.2 10.0 10.0 8.20 8.90

 

The rates quoted herein are indicative only, and subject to change without notice at our sole discretion.

For more information, please contact our nearest branch. View our Multi-Currency Account features here.