Multi-Currency Deposit Rates
Updated at 8:32am on 03 February 2012

  CURRENCY CALL TERM DEPOSIT
1 WEEK 2 WEEKS 3 WEEKS
AUD 3.90 4.00 4.10 4.15
CAD 0.20 0.30 0.40 0.50
CHF 0.01 0.02 0.02 0.02
CNY 0.45 0.00 0.00 0.00
EUR 0.15 0.20 0.20 0.20
GBP 0.25 0.30 0.35 0.40
HKD 0.01 0.03 0.03 0.03
IDR 0.00 0.00 0.00 0.00
JPY 0.05 0.10 0.10 0.10
NZD 2.00 2.20 2.30 2.40
SGD 0.05 0.10 0.10 0.10
THB 0.10 0.20 0.30 0.30
USD 0.10 0.15 0.20 0.25
ZAR 1.00 2.00 2.00 2.50

 

  CURRENCY TERM DEPOSIT
1 MONTH 3 MONTHS 6 MONTHS 9 MONTHS 12 MONTHS
AUD 4.30 4.40 4.50 4.55 4.60
CAD 0.80 0.90 1.10 1.20 1.40
CHF 0.05 0.08 0.12 0.15 0.20
CNY 0.75 0.75 0.85 0.00 0.95
EUR 0.25 0.40 0.50 0.60 0.80
GBP 0.50 0.60 0.80 1.00 1.10
HKD 0.05 0.05 0.10 0.15 0.20
IDR 0.00 0.00 0.00 0.00 0.00
JPY 0.15 0.20 0.30 0.40 0.50
NZD 2.50 2.60 2.80 3.00 3.20
SGD 0.20 0.30 0.40 0.50 0.60
THB 0.30 0.30 0.30 0.50 0.50
USD 0.35 0.50 0.70 0.80 0.90
ZAR 3.00 3.00 3.00 3.00 3.00

 

The rates quoted herein are indicative only, and subject to change without notice at our sole discretion.

For more information, please contact our nearest branch. View our Multi-Currency Account features here.